| After signing up below, please mail your $50 entry fee payable to NorCal Slope Soarers, Inc. and signed NCSS Release (NCSSBigCreekWaiver.pdf) to: | |||
|
Scott Woodward Davenport ISR MoM 2008 8768 Shasta Lily Drive Elk Grove, CA 95674 | |||
| |||
| For questions or problems, contact Scott Woodward via E-Mail or Phone: | |
|
E-Mail: sloper33@hotmail.com Phone: 916-681-2259 | |
| No. | Name | Ch.(s) | Plane(s) |
|---|---|---|---|
| 1 | Dominic Bayani | 34 | Hurricane |
| 2 | Scott Woodward | 46 | Aris, MilliV Carbo |
| 3 | Ken Gregory | 37 | Shockwave , Shockwave |
| 4 | Mehrdad Amir | 14 | Trinity-F |
| 5 | Ron Vann | ham-01 | Freestyler, Aris |
| 6 | Ray Kuntz | 56 | Titan, Atlas |
| 7 | Kurt McCrum | 15 | Acacia II, Skorpion DSL |
| 8 | Jim Brown | 26 | Viper, Trinity |
| 9 | Mike Seto | 45 | Trinity, Trinity |
| 10 | Bill DelHagen | 13 | Aris, Tempest |
| 11 | Tom Copp (75% Sure) | ham-09 | Furio, ARIS |
| 12 | Martin Falarski | 47 | Typhoon, Schizo |
| 13 | Daniel Anderson | 43 | Trinity f3f, Big Ceres |
| 14 | Dave Bates | 39 | NYX-F3F, Trinity |
| 15 | Daniel Culverwell | 48 | Pike Brio Ds |
| 16 | Steve Situm | 59 | Skorpion, Tool |
| 17 | William Highfield, Sr. | 32 | skytool 1, skytool 2 |
| 18 | vhrsqjbsi | 50/27/28 | unwQZSkGOozb, OvwAmBgdHfxuyIxD |
| Prequalified pilots are highlighted in green. |
| Webmaster |